Pick a plan. Every plan produces the finished video.
Free includes everything you need to ship your first video. The more you produce, the more the higher tiers include — scroll the table to see what changes. No per-seat tax; usage-based top-ups when you need more.
Plans
Free, Creator, Business — and Enterprise.
Creator and Business run the same production line, consultant included — cancel your other subscriptions with either. Business is the same suite with more volume. The LLM Workspace is an optional add-on for either plan.
Business
The same production line at volume: up to 120 videos a month, batch and priority.
Join the waitlistWhat’s included
Compare the plans.
Every plan runs the same production line — brief to finished, multi-format video, with approval gates you can set to auto. The rows below are what changes as you move right.
| Included | Free | Creator | Business | Enterprise |
|---|---|---|---|---|
| Videos per month | Up to 3 | Up to 25 | Up to 120 | — |
| Output | 720p, watermarked | 1080p, no watermark | 1080p, no watermark | — |
| Formats | All 6 aspect ratios | All 6 aspect ratios | All 6 aspect ratios | — |
| Unused videos roll over | No | Yes, for 60 days | Yes, while subscribed | — |
| Queue priority | Standard | Priority | Priority+ — always first | — |
| Batch — up to 100 videos in one request | — | — | Yes | — |
| Character library | — | 3 characters | 10 characters, with versioning | — |
| Analytics | — | Basic | Full dashboard | — |
| Consultant | — | 1 in-depth session a day + weekly digest | 2 in-depth sessions a day + proactive alerts | — |
| Memory of your brand and audience | Yes | Yes | Unlimited | — |
| Audio cleanup (dead air, levels) — free | 10 min a day | 600 min a day | 3,000 min a day | — |
| Timeline editor after delivery | Yes | Yes | Yes | — |
| Automatic refund if the pipeline fails | Yes | Yes | Yes | — |
| Who owns the videos you generate | Rendervo's — you can use them, not own them | Yours | Yours | Yours |
| Footage, photos and recordings you upload | Always yours | Always yours | Always yours | Always yours |
| Media library retention | 30 days | While subscribed | While subscribed | — |
| Top-up packs | From $19 | From $19 | From $19 | — |
| Bring your own model keys (BYOK) | — | — | — | Yes — Enterprise only |
Enterprise feature set to be announced. All prices in USD. If our pipeline fails to deliver, you are refunded automatically.
Start free. Upgrade when the line is busy.
Your first video ships on the Free plan. Everything after that is your call.
Join the waitlist →